MY PINEWOOD SQUARE OFFICE PARK

MY PINEWOOD SQUARE OFFICE PARK
MYPINEWOOD SQUARE OFFICE PARK CONTACTS
| PORTFOLIO | COMPANY | CONTACT NUMBER | EMAIL / WEBSITE |
|---|---|---|---|
| Cleaning | |||
| Electrician | |||
| Estate Management | Ecliptic Estate Management | 082 802 5215 | www.managingestates.co.za |
| Financial Management | GEMS | 087 610 0140 | www.gemsprop.co.za |
| Fire Equipment | IBR Fire Caroline Fuzane | 011 740 2424 | caroline@ibrfire.co.za |
| Maintenance Services | |||
| Pest Control | |||
| Plumbing | |||
MYPINEWOOD SQUARE OFFICE PARK MUNICIPAL CONTACTS
| MUNICIPAL SERVICE | CONTACT NUMBER |
|---|---|
| South African Police & Fire | 10111 |
| Ambulance | 10177 |
| Cell Phone Emergency Number (Emergency services: Fire, Ambulance, Police and Traffic) | 112 |
| Poisons Information Helpline | 0861 555 777 |
| Report Gas Leaks | 011 726 3138 - 0117264702 (After Hours) |
| Disaster Management Centre | 011 490 1538 |
| Loud Music, Barking Dogs Etc | 011 718 9684 |
| Illegal Advertising | 011 490 1547 |
| Illegal Trading | 011 490 1744 |
| Other By-Law Related Issues | 011 490 1684 |
| After Hours/Public Holidays | 011 375 5911 |
| SAPS Family Violence, Child Protection and Sexual Offences Unit. Head office Pretoria | 012 393 2363 |
| Women Abuse Helpline | 0800 150 150 |
| Childline | 0800 055 555 |
| Sandton SPCA | 011 444 7730 |
| Randburg SPCA | 011 462 1610 |
HOW TO USE MY PINEWOOD SQUARE OFFICE PARK INTERACTIVE FORMS
All Ecliptic estate forms are housed on Google Forms. It is no longer necessary to download and complete the form in hard copy, although this option still exists. Click on the ‘Complete Form’ button and you’ll be taken to the form online. Complete it and submit.
| FORM | ||
|---|---|---|
| Pinewood Square Phase 1 Access Control Contact Details | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 1 Contractor Access Control Form | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 1 Occupant Movement Control Form | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 1 Non-Occupant Owner Information | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 2 Access Control Contact Details | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 2 Contractor Access Control Form | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 2 Occupant Movement Control Form | COMPLETE FORM | DOWNLOAD |
| Pinewood Square Phase 2 Non-Occupant Owner Information | COMPLETE FORM | DOWNLOAD |